|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| Patients who died of cardiovascular reasons | 478 / 2314 (20,7%) | 488 / 2317 (21,1%) | 0,98 | [0,88;1,10] | |
| Patients who had an SCD | 220 / 2314 (9,5%) | 196 / 2317 (8,5%) | 1,12 | [0,94;1,35] | |
| Patients admitted | 1278 / 2314 (55,2%) | 1286 / 2317 (55,5%) | 1,00 | [0,94;1,05] | |
| Patients admitted for a cardiovascular reason | 1033 / 2314 (44,6%) | 1060 / 2317 (45,7%) | 0,98 | [0,92;1,04] | |
| Patients admitted for heart failure | 629 / 2314 (27,2%) | 634 / 2317 (27,4%) | 0,99 | [0,90;1,09] | |
| Patients who died of a cardiovascular cause or were admitted for any reason | 1417 / 2314 (61,2%) | 1385 / 2317 (59,8%) | 1,02 | [0,98;1,07] | |
| Patients with fatal and non-fatal MI | 61 / 2314 (2,6%) | 70 / 2317 (3,0%) | 0,87 | [0,62;1,22] | |
| Patients with fatal and non-fatal stroke | 82 / 2314 (3,5%) | 66 / 2317 (2,8%) | 1,24 | [0,90;1,71] | |
| Total mortality | 657 / 2314 (28,4%) | 644 / 2317 (27,8%) | 1,02 | [0,93;1,12] | |
| death by Acute myocardial infarction | 10 / 2314 (0,4%) | 15 / 2317 (0,6%) | 0,67 | [0,30;1,48] | |
| death by Worsening of heart failure | 203 / 2314 (8,8%) | 231 / 2317 (10,0%) | 0,88 | [0,74;1,05] | |
| death by Presumed arrhythmic | 198 / 2314 (8,6%) | 182 / 2317 (7,9%) | 1,09 | [0,90;1,32] | |
| fatal Stroke | 38 / 2314 (1,6%) | 29 / 2317 (1,3%) | 1,31 | [0,81;2,12] | |
| Other cardiovascular death | 29 / 2314 (1,3%) | 31 / 2317 (1,3%) | 0,94 | [0,57;1,55] | |
| death by Neoplasia | 81 / 2314 (3,5%) | 75 / 2317 (3,2%) | 1,08 | [0,79;1,47] | |
| Other non-cardiovascular death | 75 / 2314 (3,2%) | 55 / 2317 (2,4%) | 1,37 | [0,97;1,92] | |
| Not known cause of death | 23 / 2314 (1,0%) | 26 / 2317 (1,1%) | 0,89 | [0,51;1,55] | |
Endpoints used by the meta-analysis and data retained for this trial
new-onset diabetes
All cause death
Non vascular death
Cardiovascular death
Fatal MI
stroke (fatal and non fatal)
cardiovascular events
Fatal stroke
myocardial infarction (fatal and non fatal)
Coronary event
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| new-onset diabetes | 225 / 1660 (13,6%) | 215 / 1718 (12,5%) | 1,08 | [0,91;1,29] | sub group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 82 / 2314 (3,5%) | 66 / 2317 (2,8%) | 1,24 | [0,90;1,71] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatal stroke | 38 / 2314 (1,6%) | 29 / 2317 (1,3%) | 1,31 | [0,81;2,12] | fatal Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| myocardial infarction (fatal and non fatal) | 61 / 2314 (2,6%) | 70 / 2317 (3,0%) | 0,87 | [0,62;1,22] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 478 / 2314 (20,7%) | 488 / 2317 (21,1%) | 0,98 | [0,88;1,10] | Patients who died of cardiovascular reasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary event | 61 / 2314 (2,6%) | 70 / 2317 (3,0%) | 0,87 | [0,62;1,22] | Patients with fatal and non-fatal MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non vascular death | 156 / 2314 (6,7%) | 130 / 2317 (5,6%) | 1,20 | [0,96;1,51] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 1033 / 2314 (44,6%) | 1060 / 2317 (45,7%) | 0,98 | [0,92;1,04] | Patients admitted for a cardiovascular reason | 18152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 657 / 2314 (28,4%) | 644 / 2317 (27,8%) | 1,02 | [0,93;1,12] | Total mortality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatal MI | 10 / 2314 (0,4%) | 15 / 2317 (0,6%) | 0,67 | [0,30;1,48] | death by Acute myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction (for a follow-up of 3.9y median (IQR 3-4.4)) | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| new-onset diabetes | 13,55% | 12,51% | 1,0% | |
| stroke (fatal and non fatal) | 3,54% | 2,85% | 0,70% | |
| Fatal stroke | 1,64% | 1,25% | 0,39% | |
| myocardial infarction (fatal and non fatal) | 2,64% | 3,02% | -0,39% | |
| Cardiovascular death | 20,66% | 21,06% | -0,40% | |
| Coronary event | 2,64% | 3,02% | -0,39% | |
| Non vascular death | 6,74% | 5,61% | 1,1% | |
| cardiovascular events | 44,64% | 45,75% | -1,11% | |
| All cause death | 28,39% | 27,79% | 0,60% | |
| Fatal MI | 4,32‰ | 6,47‰ | -0,22% | |
Meta-analysis of all similar trials:
cholesterol lowering intervention in cardiovascular prevention for all chronical situations
cholesterol lowering intervention in heart failure for all type of patients
Reference(s)
| TrialResults-center ID | TRC7346 |
| Trials register # | NCT00336336 |
(c) 2004-2016 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels