folic acid versus control | |||
FOLARDA (Liem), 2004 | folic acid 5 mg per day for 1 year versus usual care | patients with acute MI and total cholesterol >6.5 mmol/l | open Follow-up duration: 1 year The Netherlands |
GOES (Liem), 2003 | folic acid 0.5 mg per day versus usual care | patients with stable coronary artery disease | open Follow-up duration: 24 months The Netherlands |
folic acid versus placebo | |||
CSPPT, 2015 NCT00794885 | enalapril 10 mg / folic acid 0.8 mg daily versus Enalapril maleate 10 mg daily | patients with primary hypertension | double-blind China |
CHAOS-2, 2002 | folic acid 5 mg per day (for 2 years) versus placebo | patient with CHD | double blind Follow-up duration: 1.7 y |
folic acid, B12 versus control | |||
NORVIT (folic acid + B12) (Bonaa), 2006 NCT00266487 | folic acid 0.8mg and B12 0.4 mg daily
versus no folic acid and B12 | men and women who had had an acute myocardial infarction within seven days before | double-blind Follow-up duration: 36 months Norway |
folic acid, B12 versus placebo | |||
WENBIT (folic ac,B12), 2008 NCT00354081 | folic acid 0.8mg, vit B12 0.4mg daily
versus placebo | adult participants undergoing coronary angiography | double blind Follow-up duration: 38.4 mo Norway |
SEARCH, 2007 NCT00124072 | folic acid 2mg/d + vitamin B12 1mg/d versus placebo | patients survivors of myocardial infarction | double blind Follow-up duration: 7 years UK |
folic acid, vit B12 and vit B6 versus control | |||
NORVIT (folic acid, B12 and vit B6) (Bonaa), 2006 NCT00266487 | 0.8 mg of folic acid, 0.4 mg of vitamin B12, and 40 mg of vitamin B6 versus placebo | men and women who had had an acute myocardial infarction within seven days | double-blind Follow-up duration: 36 months Norway |
folic acid, vit B12 and vit B6 versus placebo | |||
VITATOPS, 2010 NCT00097669ÐX& | folic acid and vitamins B12 and B6 in a single tablet versus placebo | patients with recent stroke or TIA (within the past seven months) | double-blind Follow-up duration: 3.4 y 20 countries |
SU.FOL.OM3, ISRCTN41926726 | supplementation with natural foLate, vitamin B6 and B12 versus placebo | patients with coronary or cerebral event within the previous 12 months | double-blind France |
HOPE-2 (Lonn), 2006 NCT00106886 | folic acid, 2.5 mg, vitamin B6,50 mg and vitamin B12, 1mg versus placebo | patients 55 years of age or older who had vascular disease or diabetes and additional risk factors for atherosclerosis | double blind Follow-up duration: Jan 2000 - dec 2000 13 countries |
WAFACS, 2008 NCT00000541 | folic acid 2.5mg, vitamin B6 50mg, and vitamin B12 1mg daily versus placebo | women aged 42 years or older, with either a history of CVD or 3 or more coronary risk factors | double blind Follow-up duration: 7.3 y US |
high dose - folic acid, vit B12 and vit B6 versus low dose - folic acid, vit B12 and vit B6 | |||
VISP (Toole), 2004 | high-dose of folic acid, pyridoxine (vitamin B6),
and cobalamin (vitamin B12) versus low-dose of folic acid, pyridoxine (vitamin B6), and cobalamin (vitamin B12) | adults with nondisabling cerebral infarction | double blind Follow-up duration: 2 y United States, Canada, Scotland |
vit B6 versus control | |||
NORVIT (vit B6) (Bonaa), 2006 NCT00266487 | vit B6 40 mg daily
versus no vit B6 | men and women who had had an acute myocardial infarction within seven days | double-blind Follow-up duration: 36 months Norway |
vit B6 versus placebo | |||
WENBIT (vit B6), 2008 NCT00354081 | vit B6 40mg daily
versus placebo | adult participants undergoing coronary angiography | double blind Follow-up duration: 38.4 mo Norway |
in first
in second