|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
Any Ischemic stroke | 152 / 1827 (8,3%) | 148 / 1853 (8,0%) | 1,04 | [0,84;1,29] | |
Fatal or disabling Ischemic stroke | 21 / 1827 (1,1%) | 18 / 1853 (1,0%) | 1,18 | [0,63;2,21] | |
Any CHD | 114 / 1827 (6,2%) | 123 / 1853 (6,6%) | 0,94 | [0,73;1,20] | |
MI or fatal CHD | 72 / 1827 (3,9%) | 81 / 1853 (4,4%) | 0,90 | [0,66;1,23] | |
Any Ischemic stroke or CHD | 249 / 1827 (13,6%) | 257 / 1853 (13,9%) | 0,98 | [0,84;1,16] | |
Fatal or disabling stroke or MI or fatal CHD | 89 / 1827 (4,9%) | 98 / 1853 (5,3%) | 0,92 | [0,70;1,22] | |
Death | 99 / 1827 (5,4%) | 117 / 1853 (6,3%) | 0,86 | [0,66;1,11] | |
Ischemic stroke, CHD, death | 303 / 1827 (16,6%) | 316 / 1853 (17,1%) | 0,97 | [0,84;1,12] | |
Fatal or disabling stroke, MI, death | 156 / 1827 (8,5%) | 170 / 1853 (9,2%) | 0,93 | [0,76;1,15] |
All cause death
stroke (fatal and non fatal)
Non fatal MI
cardiovascular events
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 99 / 1827 (5,4%) | 117 / 1853 (6,3%) | 0,86 | [0,66;1,11] | Death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non fatal MI | 72 / 1827 (3,9%) | 81 / 1853 (4,4%) | 0,90 | [0,66;1,23] | MI or fatal CHD | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiovascular events | 303 / 1827 (16,6%) | 316 / 1853 (17,1%) | 0,97 | [0,84;1,12] | Ischemic stroke, CHD, death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stroke (fatal and non fatal) | 152 / 1827 (8,3%) | 148 / 1853 (8,0%) | 1,04 | [0,84;1,29] | Any Ischemic stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction:
|
Absolute risk reduction (for a follow-up of 2 y) | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
All cause death | 5,42% | 6,31% | -0,90% | |
Non fatal MI | 3,94% | 4,37% | -0,43% | |
cardiovascular events | 16,58% | 17,05% | -0,47% | |
stroke (fatal and non fatal) | 8,32% | 7,99% | 0,33% |
Meta-analysis of all similar trials:
plasma homocysteine lowering intervention in cardiovascular prevention for all type of patients
prevention in post stroke for patients with prior stroke or TIA
TrialResults-center ID | TRC8857 |
Trials register # | NA |
(c) 2004-2015 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels