|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
cardiovascular deaths, MI, stroke | 519 / 2758 (18,8%) | 547 / 2764 (19,8%) | 0,95 | [0,85;1,06] | |
Death from cardiovascular causes | 276 / 2758 (10,0%) | 291 / 2764 (10,5%) | 0,95 | [0,81;1,11] | |
Myocardial infarction | 341 / 2758 (12,4%) | 349 / 2764 (12,6%) | 0,98 | [0,85;1,13] | |
Stroke | 111 / 2758 (4,0%) | 147 / 2764 (5,3%) | 0,76 | [0,59;0,96] | |
Total ischemic events | 900 / 2758 (32,6%) | 890 / 2764 (32,2%) | 1,01 | [0,94;1,09] | |
Death from any cause | 470 / 2758 (17,0%) | 475 / 2764 (17,2%) | 0,99 | [0,88;1,11] | |
Hospitalization for unstable angina | 268 / 2758 (9,7%) | 219 / 2764 (7,9%) | 1,23 | [1,03;1,45] | |
Hospitalization for heart failure | 202 / 2758 (7,3%) | 174 / 2764 (6,3%) | 1,16 | [0,96;1,41] | |
Revascularization | 458 / 2758 (16,6%) | 422 / 2764 (15,3%) | 1,09 | [0,96;1,23] | |
Incident cancer | 358 / 2758 (13,0%) | 340 / 2764 (12,3%) | 1,06 | [0,92;1,21] | |
Colon cancer | 50 / 2758 (1,8%) | 37 / 2764 (1,3%) | 1,35 | [0,89;2,06] | |
Lung cancer | 52 / 2758 (1,9%) | 45 / 2764 (1,6%) | 1,16 | [0,78;1,72] | |
Breast cancer | 11 / 2758 (0,4%) | 10 / 2764 (0,4%) | 1,10 | [0,47;2,59] | |
Prostate cancer | 70 / 2758 (2,5%) | 58 / 2764 (2,1%) | 1,21 | [0,86;1,71] | |
Melanoma cancer | 5 / 2758 (0,2%) | 12 / 2764 (0,4%) | 0,42 | [0,15;1,18] | |
Death due to cancer | 94 / 2758 (3,4%) | 95 / 2764 (3,4%) | 0,99 | [0,75;1,31] | |
Transient ischemic attack | 131 / 2758 (4,7%) | 120 / 2764 (4,3%) | 1,09 | [0,86;1,39] | |
Venous thromboembolism (pulmonary embolism and deep-vein thrombosis) | 37 / 2758 (1,3%) | 40 / 2764 (1,4%) | 0,93 | [0,59;1,45] | |
Fractures | 246 / 2758 (8,9%) | 235 / 2764 (8,5%) | 1,05 | [0,88;1,24] |
Non fatal MI
Death from cancer
Cardiovascular death
Cancer
All cause death
cardiovascular events
stroke (fatal and non fatal)
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non fatal MI | 341 / 2758 (12,4%) | 349 / 2764 (12,6%) | 0,98 | [0,85;1,13] | Myocardial infarction | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death from cancer | 94 / 2758 (3,4%) | 95 / 2764 (3,4%) | 0,99 | [0,75;1,31] | Death due to cancer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular death | 276 / 2758 (10,0%) | 291 / 2764 (10,5%) | 0,95 | [0,81;1,11] | Death from cardiovascular causes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer | 358 / 2758 (13,0%) | 340 / 2764 (12,3%) | 1,06 | [0,92;1,21] | Incident cancer | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 470 / 2758 (17,0%) | 475 / 2764 (17,2%) | 0,99 | [0,88;1,11] | Death from any cause | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiovascular events | 519 / 2758 (18,8%) | 547 / 2764 (19,8%) | 0,95 | [0,85;1,06] | cardiovascular deaths, MI, stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stroke (fatal and non fatal) | 111 / 2758 (4,0%) | 147 / 2764 (5,3%) | 0,76 | [0,59;0,96] | Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction:
|
Absolute risk reduction (for a follow-up of Jan 2000 - dec 2000) | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
Non fatal MI | 12,36% | 12,63% | -0,26% | |
Death from cancer | 3,41% | 3,44% | -0,03% | |
Cardiovascular death | 10,01% | 10,53% | -0,52% | |
Cancer | 12,98% | 12,30% | 0,68% | |
All cause death | 17,04% | 17,19% | -0,14% | |
cardiovascular events | 18,82% | 19,79% | -0,97% | |
stroke (fatal and non fatal) | 4,02% | 5,32% | -1,29% |
Meta-analysis of all similar trials:
plasma homocysteine lowering intervention in cardiovascular prevention for all type of patients
TrialResults-center ID | TRC8856 |
Trials register # | NCT00106886 |
(c) 2004-2016 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels