|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
Combined major cardiovascular disease | 406 / 2721 (14,9%) | 390 / 2721 (14,3%) | 1,04 | [0,92;1,18] | |
Myocardial infarction | 65 / 2721 (2,4%) | 74 / 2721 (2,7%) | 0,88 | [0,63;1,22] | |
Stroke | 79 / 2721 (2,9%) | 69 / 2721 (2,5%) | 1,14 | [0,83;1,57] | |
Ischemic stroke | 69 / 2721 (2,5%) | 62 / 2721 (2,3%) | 1,11 | [0,79;1,56] | |
Hemorrhagic stroke | 10 / 2721 (0,4%) | 6 / 2721 (0,2%) | 1,67 | [0,61;4,58] | |
Coronary revascularization | 253 / 2721 (9,3%) | 255 / 2721 (9,4%) | 0,99 | [0,84;1,17] | |
CABG | 87 / 2721 (3,2%) | 98 / 2721 (3,6%) | 0,89 | [0,67;1,18] | |
PCI | 192 / 2721 (7,1%) | 177 / 2721 (6,5%) | 1,08 | [0,89;1,32] | |
Cardiovascular death | 96 / 2721 (3,5%) | 94 / 2721 (3,5%) | 1,02 | [0,77;1,35] | |
Myocardial infarction, stroke, cardiovascular death | 205 / 2721 (7,5%) | 211 / 2721 (7,8%) | 0,97 | [0,81;1,17] | |
Total coronary heart disease | 283 / 2721 (10,4%) | 280 / 2721 (10,3%) | 1,01 | [0,86;1,18] | |
Total mortality | 250 / 2721 (9,2%) | 256 / 2721 (9,4%) | 0,98 | [0,83;1,15] |
Non fatal MI
Cardiovascular death
cardiac death
All cause death
cardiovascular events
stroke (fatal and non fatal)
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non fatal MI | 65 / 2721 (2,4%) | 74 / 2721 (2,7%) | 0,88 | [0,63;1,22] | Myocardial infarction | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular death | 96 / 2721 (3,5%) | 94 / 2721 (3,5%) | 1,02 | [0,77;1,35] | Cardiovascular death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 250 / 2721 (9,2%) | 256 / 2721 (9,4%) | 0,98 | [0,83;1,15] | Total mortality | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiovascular events | 406 / 2721 (14,9%) | 390 / 2721 (14,3%) | 1,04 | [0,92;1,18] | Combined major cardiovascular disease | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stroke (fatal and non fatal) | 79 / 2721 (2,9%) | 69 / 2721 (2,5%) | 1,14 | [0,83;1,57] | Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiac death | 283 / 2721 (10,4%) | 280 / 2721 (10,3%) | 1,01 | [0,86;1,18] | Total coronary heart disease | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction:
|
Absolute risk reduction (for a follow-up of 7.3 y) | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
Non fatal MI | 2,39% | 2,72% | -0,33% | |
Cardiovascular death | 3,53% | 3,45% | 0,07% | |
All cause death | 9,19% | 9,41% | -0,22% | |
cardiovascular events | 14,92% | 14,33% | 0,59% | |
stroke (fatal and non fatal) | 2,90% | 2,54% | 0,37% | |
cardiac death | 10,40% | 10,29% | 0,11% |
Meta-analysis of all similar trials:
plasma homocysteine lowering intervention in cardiovascular prevention for all type of patients
TrialResults-center ID | TRC8813 |
Trials register # | NCT00000541 |
(c) 2004-2016 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels