|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Remarks / Comments
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| Major CVD (MI, stroke, revascularization procedure or death due to cardiovascular cause) | 731 / 4087 (17,9%) | 719 / 4084 (17,6%) | 1,02 | [0,93;1,12] | |
| MI, stroke,CVD death | 419 / 4087 (10,3%) | 415 / 4084 (10,2%) | 1,01 | [0,89;1,15] | |
| MI | 140 / 4087 (3,4%) | 134 / 4084 (3,3%) | 1,04 | [0,83;1,32] | |
| Fatal MI | 15 / 4087 (0,4%) | 19 / 4084 (0,5%) | 0,79 | [0,40;1,55] | |
| Nonfatal MI | 125 / 4087 (3,1%) | 115 / 4084 (2,8%) | 1,09 | [0,85;1,39] | |
| Revascularization | 446 / 4087 (10,9%) | 443 / 4084 (10,8%) | 1,01 | [0,89;1,14] | |
| Total CHD | 510 / 4087 (12,5%) | 489 / 4084 (12,0%) | 1,04 | [0,93;1,17] | |
| Stroke | 138 / 4087 (3,4%) | 160 / 4084 (3,9%) | 0,86 | [0,69;1,08] | |
| Ischemic stroke | 123 / 4087 (3,0%) | 148 / 4084 (3,6%) | 0,83 | [0,66;1,05] | |
| Hemorrhagic stroke | 13 / 4087 (0,3%) | 12 / 4084 (0,3%) | 1,08 | [0,49;2,37] | |
| Fatal stroke | 15 / 4087 (0,4%) | 18 / 4084 (0,4%) | 0,83 | [0,42;1,65] | |
| Nonfatal stroke | 123 / 4087 (3,0%) | 142 / 4084 (3,5%) | 0,87 | [0,68;1,10] | |
| TIA | 203 / 4087 (5,0%) | 218 / 4084 (5,3%) | 0,93 | [0,77;1,12] | |
| CVD death | 206 / 4087 (5,0%) | 189 / 4084 (4,6%) | 1,09 | [0,90;1,32] | |
| Total mortality | 504 / 4087 (12,3%) | 491 / 4084 (12,0%) | 1,03 | [0,91;1,15] | |
Endpoints used by the meta-analysis and data retained for this trial
Coronary event
stroke (fatal and non fatal)
ischemic stroke
Cardiovascular death
cardiovascular events
All cause death
Non fatal stroke
Haemmorhagic stroke
Non fatal MI
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary event | 140 / 4087 (3,4%) | 134 / 4084 (3,3%) | 1,04 | [0,83;1,32] | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 138 / 4087 (3,4%) | 160 / 4084 (3,9%) | 0,86 | [0,69;1,08] | Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ischemic stroke | 123 / 4087 (3,0%) | 148 / 4084 (3,6%) | 0,83 | [0,66;1,05] | Ischemic stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 206 / 4087 (5,0%) | 189 / 4084 (4,6%) | 1,09 | [0,90;1,32] | CVD death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 419 / 4087 (10,3%) | 415 / 4084 (10,2%) | 1,01 | [0,89;1,15] | MI, stroke,CVD death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 504 / 4087 (12,3%) | 491 / 4084 (12,0%) | 1,03 | [0,91;1,15] | Total mortality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal stroke | 123 / 4087 (3,0%) | 142 / 4084 (3,5%) | 0,87 | [0,68;1,10] | Nonfatal stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemmorhagic stroke | 13 / 4087 (0,3%) | 12 / 4084 (0,3%) | 1,08 | [0,49;2,37] | Hemorrhagic stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal MI | 125 / 4087 (3,1%) | 115 / 4084 (2,8%) | 1,09 | [0,85;1,39] | Nonfatal MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction (for a follow-up of 9.4 years) | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Coronary event | 3,43% | 3,28% | 0,14% | |
| stroke (fatal and non fatal) | 3,38% | 3,92% | -0,54% | |
| ischemic stroke | 3,01% | 3,62% | -0,61% | |
| Cardiovascular death | 5,04% | 4,63% | 0,41% | |
| cardiovascular events | 10,25% | 10,16% | 0,09% | |
| All cause death | 12,33% | 12,02% | 0,31% | |
| Non fatal stroke | 3,01% | 3,48% | -0,47% | |
| Haemmorhagic stroke | 3,18‰ | 2,94‰ | 0,02% | |
| Non fatal MI | 3,06% | 2,82% | 0,24% | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for all type of patients
antioxydants in cardiovascular prevention for secondary prevention
Reference(s)
| TrialResults-center ID | TRC7996 |
| Trials register # | NCT00000541 |
(c) 2004-2016 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels