|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| cardiovascular death,non-fatal myocardial infarction, and non-fatal stroke | 56 / 2231 (2,5%) | 53 / 2264 (2,3%) | 1,07 | [0,74;1,55] | |
| Total cardiovascular events or diseases | 158 / 2231 (7,1%) | 170 / 2264 (7,5%) | 0,94 | [0,77;1,16] | |
| All deaths | 72 / 2231 (3,2%) | 68 / 2264 (3,0%) | 1,07 | [0,78;1,49] | |
| Cardiovascular deaths | 22 / 2231 (1,0%) | 26 / 2264 (1,1%) | 0,86 | [0,49;1,51] | |
| Non-cardiovascular deaths | 50 / 2231 (2,2%) | 42 / 2264 (1,9%) | 1,21 | [0,80;1,81] | |
| All myocardial infarction | 22 / 2231 (1,0%) | 25 / 2264 (1,1%) | 0,89 | [0,51;1,58] | |
| Non-fatal myocardial infarction | 19 / 2231 (0,9%) | 18 / 2264 (0,8%) | 1,07 | [0,56;2,04] | |
| All stroke | 22 / 2231 (1,0%) | 18 / 2264 (0,8%) | 1,24 | [0,67;2,31] | |
| Non-fatal stroke | 20 / 2231 (0,9%) | 13 / 2264 (0,6%) | 1,56 | [0,78;3,13] | |
| Angina pectoris | 66 / 2231 (3,0%) | 55 / 2264 (2,4%) | 1,22 | [0,86;1,73] | |
| Transient ischaemic attack | 33 / 2231 (1,5%) | 35 / 2264 (1,5%) | 0,96 | [0,60;1,53] | |
| Peripheral-artery disease | 16 / 2231 (0,7%) | 30 / 2264 (1,3%) | 0,54 | [0,30;0,99] | |
| Revascularisation procedure | 27 / 2231 (1,2%) | 22 / 2264 (1,0%) | 1,25 | [0,71;2,18] | |
Endpoints used by the meta-analysis and data retained for this trial
Coronary event
Cardiovascular death
Non fatal MI
cardiovascular events
Haemmorhagic stroke
All cause death
stroke (fatal and non fatal)
Non fatal stroke
ischemic stroke
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary event | 22 / 2231 (1,0%) | 25 / 2264 (1,1%) | 0,89 | [0,51;1,58] | All myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 22 / 2231 (1,0%) | 26 / 2264 (1,1%) | 0,86 | [0,49;1,51] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal MI | 19 / 2231 (0,9%) | 18 / 2264 (0,8%) | 1,07 | [0,56;2,04] | Non-fatal myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 56 / 2231 (2,5%) | 53 / 2264 (2,3%) | 1,07 | [0,74;1,55] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemmorhagic stroke | 2 / 2231 (0,1%) | 0 / 2264 (0,0%) | 4,06 | [0,18;89,97] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 72 / 2231 (3,2%) | 68 / 2264 (3,0%) | 1,07 | [0,78;1,49] | All deaths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 22 / 2231 (1,0%) | 18 / 2264 (0,8%) | 1,24 | [0,67;2,31] | All stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal stroke | 20 / 2231 (0,9%) | 13 / 2264 (0,6%) | 1,56 | [0,78;3,13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ischemic stroke | 20 / 2231 (0,9%) | 18 / 2264 (0,8%) | 1,13 | [0,60;2,13] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Coronary event | 9,86‰ | 1,10% | -1,2‰ | |
| Cardiovascular death | 9,86‰ | 1,15% | -1,6‰ | |
| Non fatal MI | 8,52‰ | 7,95‰ | 0,6‰ | |
| cardiovascular events | 2,51% | 2,34% | 1,7‰ | |
| All cause death | 3,23% | 3,00% | 2,2‰ | |
| stroke (fatal and non fatal) | 9,86‰ | 7,95‰ | 1,9‰ | |
| Non fatal stroke | 8,96‰ | 5,74‰ | 3,2‰ | |
| ischemic stroke | 8,96‰ | 7,95‰ | 1,0‰ | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for all type of patients
antioxydants in cardiovascular prevention for primary prevention
Reference(s)
| Trials register # | NA |
(c) 2004-2012 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100100