| 
 
		
		Related trials
		 
				 ENGAGE-AF TIMI 48 High dose, 2013 - edoxaban  vs warfarin standard dose 
				 AVERROES, 2011 - apixaban  vs aspirin 
				 ARISTOTLE, 2011 - apixaban  vs warfarin standard dose 
				 ROCKET-AF, 2010 - rivaroxaban  vs warfarin standard dose 
				 ACTIVE A, 2009 - aspirin + clopidogrel  vs aspirin 
				 RE-LY (150mg), 2009 - dabigatran 150mg  vs warfarin standard dose 
				 RE-LY (110mg), 2009 - dabigatran 110mg  vs warfarin standard dose 
				 Lip (phase 2 AZD0837), 2009 - AZD0837  vs warfarin standard dose 
				 AMADEUS, 2008 - idraparinux  vs warfarin standard dose 
				 PETRO (150mg), 2007 - dabigatran 150mg  vs warfarin standard dose 
				 Japanese AF Trial, 2006 - aspirin  vs control 
				 ACTIVE W, 2006 - aspirin + clopidogrel  vs anticoagulant 
				 SPORTIF  V, 2005 - ximelagatran  vs warfarin standard dose 
				 NASPEAF (triflusal vs coumadin standard dose)), 2004 - triflusal  vs coumadin standard dose 
				 NASPEAF (triflusal + coumadin medium dose vs coumadin standard dose), 2004 - triflusal+coumadin medium dose  vs coumadin standard dose 
				 NASPEAF (triflusal+coumadin medium dose vs triflusal), 2004 - triflusal+coumadin medium dose  vs triflusal 
				 WASH (aspirin), 2004 - aspirin  vs no treatment 
				 SAFT(warfarin low dose + aspirin vs no treatment), 2003 - warfarin low dose + aspirin  vs control 
				 SPORTIF III, 2003 - ximelagatran  vs warfarin standard dose 
				 SPORTIF II (ximelagatran vs warfarin standard dose), 2002 - ximelagatran  vs warfarin standard dose 
				 PATAF (coumadin low dose vs coumadin standard dose), 1999 - coumadin low dose  vs coumadin standard dose 
				 PATAF (vs coumadin standard dose), 1999 - aspirin  vs coumadin standard dose 
				 LASAF(aspirin vs no treatment), 1999 - aspirin  vs control 
				 PATAF  (vs coumadin low dose), 1999 - aspirin  vs coumadin low dose 
				 AFASAK II (aspirin vs warfarin low dose), 1998 - aspirin  vs warfarin low dose 
 
 
		See also:
		All atrial fibrillation clinical trials
				
			
		
			
			All clinical trials of antithrombotics 
			
		
		
			
			All clinical trials of aspirin |  | 
	Treatments
	
		| Studied treatment | aspirin 150mg/d 
 |  
		| Control treatment | coumarin standard dose(target INR 2.5-3.5) 
 |  
			| Remarks | The PATAF trial includes 2 strata:
-patients eligible for standard intensity coumarin:randomly assigned to standard anticoagulation(INR 2.5-3.5),very low intensity anticoagulation(INR 1.1-1.6) or aspirin(150mg/d).
-patients ineligible for standard anticoagulation:randomly assigned to very low intensity anticoagulation(INR 1.1-1.6) or aspirin(150mg/d). |  | Treatments description |  |  Patients
		
			| Patients | non rheumatic AF,recruited in general practice,with no established indication for anticoagulation. |  
			| Inclusion criteria | age >60;chronic or intermittent AF confirmed by ECG within the 2 past  years;no established indication for coumarin |  
			| Exclusion criteria | General exclusion criteria:treatable cause of AF;previous stroke;rheumatic valvular disease,myocardial infarction or cardiovascular surgery in past year;cardiomyopathy(left ventricular ejection 78;retinopathy;ventricular or duodenal ulcer;history of gastro-intestinal or genito-urinary bleeding;diastolic blood pressure>105 mmHg or systolic pressure >185 mmHg or both. |  | Baseline characteristics | 
						
							| age(mean) | 70.41 |  
							| male(%) | 46.07 |  
							| systolic blood pressure(mean) | 147 |  
							| diastolic blood pressure(mean) | 84.52 |  
							| hypertension(%) | 36.26 |  
							| diabete mellitus(%) | 16.98 |  
							| prior myocardial infarction(%) | 8.63 |  
							| paroxysmal AF(%) | 25.11 |  
							| current smoker(%) | 12.67 |  
							| subgroup test | c |  |  Method and design
	
		| Randomized effectives | 141 / 131 (studied vs. control) |  
			| Design | Parallel groups |  
			| Blinding | Simple aveugle |  
			| Follow-up duration | 2.7 years |  
			| Lost to follow-up | no lost to follow up |  
			| Geographic area | Netherlands |  
			| Hypothesis | non inferiority |  
			| Primary endpoint | stroke,systemic embolism,major haemorrhage and vascular death |  
			| Remarks | The study was carried out to show that aspirin is equivalent to warfarin, but the methodology used was inappropriate.The study team conducted an intention to treat analysis and assumed they could conclude to equivalence if  no significant difference was found between  treatments at the end of the study.But this hypothesis is wrong :if no difference has been found,no conclusion is possible,and particularly, equivalence can't be  proven. |  
			| Withdrawals (T1/T0) | 16.9% / 32% |  Results
	
		
	
	
		
			Endpoint
		
	
	
		
		Studied treat.n/N
			
	
	
		
		Control treat.
 n/N
		
	
	
		
			Graph
		
	
	
		
			RR [95% CI]
 
				thrombo-embolic event (cerebral or systemic)
				5 / 141 3 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,55 [0,38;6,35]
 
				stroke (fatal and non fatal) 
				4 / 141 3 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,24 [0,28;5,43]
 
				ischemic stroke 
				4 / 141 2 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,86 [0,35;9,98]
 
				myocardial  infarction (fatal and non fatal) 
				3 / 141 2 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,39 [0,24;8,21]
 
				All cause death
				17 / 141 12 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,32 [0,65;2,65]
 
				Cardiovascular death
				9 / 141 9 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,93 [0,38;2,27]
 
				Fatal stroke
				1 / 141 0 / 131
 classic
					
					
					
				
			
			
			
		
			
				
					4,65 [0,06;338,13]
 
				TE event  or ischemic stroke or systemic embolism
				5 / 141 3 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,55 [0,38;6,35]
 
				intracranial hemorrhage
				0 / 141 1 / 131
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,19 [0,00;13,53]
				
			
	
	
		
		
		
		
		
			
				0
			
		
		
		
		
		
				2
		
		
		
		
		
			1.0
 
		
		
				
					| Relative risks |  
			| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial
 | Ref |  
			| Studied treat. | Control treat. |  
						| thrombo-embolic event (cerebral or systemic) | 5 / 141 (3,5%) | 3 / 131 (2,3%) | 1,55 | [0,38;6,35] |  |  |  
						| stroke (fatal and non fatal) | 4 / 141 (2,8%) | 3 / 131 (2,3%) | 1,24 | [0,28;5,43] | classified as ischemic or hemorrhagic according to computed tomography |  |  
						| ischemic stroke | 4 / 141 (2,8%) | 2 / 131 (1,5%) | 1,86 | [0,35;9,98] | CT based,non fatal |  |  
						| myocardial  infarction (fatal and non fatal) | 3 / 141 (2,1%) | 2 / 131 (1,5%) | 1,39 | [0,24;8,21] |  |  |  
						| All cause death | 17 / 141 (12,1%) | 12 / 131 (9,2%) | 1,32 | [0,65;2,65] |  |  |  
						| Cardiovascular death | 9 / 141 (6,4%) | 9 / 131 (6,9%) | 0,93 | [0,38;2,27] | within 4 weeks after stroke,systemic embolism,myocardial infarction,congestive heart failure or major bleeding or sudden death |  |  
						| Fatal stroke | 1 / 141 (0,7%) | 0 / 131 (0,4%) | 1,86 | [0,06;54,93] |  |  |  
						| TE event  or ischemic stroke or systemic embolism | 5 / 141 (3,5%) | 3 / 131 (2,3%) | 1,55 | [0,38;6,35] | thrombo-embolic event, ischemic stroke or systemic embolism |  |  
						| intracranial hemorrhage | 0 / 141 (0,4%) | 1 / 131 (0,8%) | 0,46 | [0,02;13,73] | non fatal |  |  
			| The primary endpoint (if exists) appears in blod characters |  
			| Reference(s) used for data extraction: 
				
					0: |  
			
			| Endpoint | studied treat. | control treat. | mean diff |  
	
	
				
					| Absolute risk reduction (for a follow-up of 2.7 years) |  
		| Endpoint | Events rate | Absolute risk reduction (ARR)
 |  
		| Studied treat. | Control treat. |  
				| thrombo-embolic event (cerebral or systemic) | 3,55% | 2,29% | 1,3% |  
				| stroke (fatal and non fatal) | 2,84% | 2,29% | 0,55% |  
				| ischemic stroke | 2,84% | 1,53% | 1,3% |  
				| myocardial  infarction (fatal and non fatal) | 2,13% | 1,53% | 0,60% |  
				| All cause death | 12,06% | 9,16% | 2,9% |  
				| Cardiovascular death | 6,38% | 6,87% | -0,49% |  
				| TE event  or ischemic stroke or systemic embolism | 3,55% | 2,29% | 1,3% |  Meta-analysis of all similar trials: 
				
					antithrombotics in atrial fibrillation for primary prevention of thromboembolic events
				
			 
		 Reference(s)
	
		| TrialResults-center ID | TRC2625 |  
		| Trials register # | NA |  
			
				
			    Hellemons BS, Langenberg M, Lodder J, Vermeer F, Schouten HJ, Lemmens T, van Ree JW, Knottnerus JA. 
			    Primary prevention of arterial thromboembolism in non-rheumatic atrial fibrillation in primary care: randomised controlled trial comparing two intensities of coumarin with aspirin..
			    BMJ 1999 Oct 9;319:958-64
			    
  Pubmed
				 
				|
				
					Hubmed
				
				| Fulltext 
 |