| 
 
		
		Related trials
		 
				 ENGAGE-AF TIMI 48 High dose, 2013 - edoxaban  vs warfarin standard dose 
				 ARISTOTLE, 2011 - apixaban  vs warfarin standard dose 
				 AVERROES, 2011 - apixaban  vs aspirin 
				 ROCKET-AF, 2010 - rivaroxaban  vs warfarin standard dose 
				 ACTIVE A, 2009 - aspirin + clopidogrel  vs aspirin 
				 RE-LY (150mg), 2009 - dabigatran 150mg  vs warfarin standard dose 
				 RE-LY (110mg), 2009 - dabigatran 110mg  vs warfarin standard dose 
				 Lip (phase 2 AZD0837), 2009 - AZD0837  vs warfarin standard dose 
				 AMADEUS, 2008 - idraparinux  vs warfarin standard dose 
				 PETRO (150mg), 2007 - dabigatran 150mg  vs warfarin standard dose 
				 ACTIVE W, 2006 - aspirin + clopidogrel  vs anticoagulant 
				 Japanese AF Trial, 2006 - aspirin  vs control 
				 SPORTIF  V, 2005 - ximelagatran  vs warfarin standard dose 
				 NASPEAF (triflusal + coumadin medium dose vs coumadin standard dose), 2004 - triflusal+coumadin medium dose  vs coumadin standard dose 
				 NASPEAF (triflusal+coumadin medium dose vs triflusal), 2004 - triflusal+coumadin medium dose  vs triflusal 
				 NASPEAF (triflusal vs coumadin standard dose)), 2004 - triflusal  vs coumadin standard dose 
				 SAFT(warfarin low dose + aspirin vs no treatment), 2003 - warfarin low dose + aspirin  vs control 
				 SPORTIF III, 2003 - ximelagatran  vs warfarin standard dose 
				 SPORTIF II (ximelagatran vs warfarin standard dose), 2002 - ximelagatran  vs warfarin standard dose 
				 PATAF (coumadin low dose vs coumadin standard dose), 1999 - coumadin low dose  vs coumadin standard dose 
				 PATAF (vs coumadin standard dose), 1999 - aspirin  vs coumadin standard dose 
				 LASAF(aspirin vs no treatment), 1999 - aspirin  vs control 
				 PATAF  (vs coumadin low dose), 1999 - aspirin  vs coumadin low dose 
				 AFASAK II (aspirin vs warfarin low dose), 1998 - aspirin  vs warfarin low dose 
				 AFASAK II (warfarin low dose+aspirin vs warfarin standard dose), 1998 - warfarin + aspirin  vs warfarin standard dose 
 
 
		See also:
		All atrial fibrillation clinical trials
				
			
		
			
			All clinical trials of new oral anticoagulants 
			
		
		
			
			All clinical trials of AZD0837 |  | 
	Treatments
	
		| Studied treatment | AZD0837 for 3-9 months 
 |  
		| Control treatment | dose-adjusted Vitamin-K antagonists (VKA) (aiming for an international normalized ratio (INR) 2.0 to 3.0) 
 |  
			| Remarks | 4 doses: 150 mg od, 300mg od, 450 mg od and 200mg bid |  Patients
		
			| Patients | patients with non-valvular atrial fibrillation (AF) with one or more additional risk factors for stroke |  
			| Inclusion criteria | 1) Nonvalvular AF (NVAF) verified by at least two ECGs in the last year separated by at least one week.; 2) Previous cerebral ischemic attack (stroke or TIA, >30 days prior to randomization); 3) Previous systemic embolism.; 4) Symptomatic congestive heart failure (CHF); 5) Impaired left ventricular systolic function; 6) Diabetes mellitus; 7) Hypertension requiring anti-hypertensive treatment.; |  
			| Exclusion criteria | 1) AF secondary to reversible disorders, eg hyperthyroidism, drugs and pulmonary embolism; 2) Known contraindication to VKA treatment; 3) Presence of a valvular heart disease, mechanical heart valves, active endocarditis, left ventricular aneurysm or thrombus, atrial myxoma or any condition other than AF requiring chronic anticoagulation treatment; 4) Conditions associated with increased risk of major bleeding for example: history of intracranial bleeding, history of bleeding gastrointestinal disorder or major surgical procedure or trauma two weeks prior to randomization; |  | Baseline characteristics |  |  Method and design
	
		| Randomized effectives | 636 / 318 (studied vs. control) |  
			| Design | Parallel groups |  
			| Blinding | double blind |  
			| Follow-up duration | 3 or 9 months |  
			| Primary endpoint | Safety variables |  
			| Studied endpoints | Safety variables, Pharmacokinetic parameters, Pharmacodynamic markers, Pharmacogenetics, |  Remarks / Commentsphase 2 Results
			No results available for this trial
			 - unpublished or not fully published trial
		 Meta-analysis of all similar trials: 
				
					antithrombotics in atrial fibrillation for primary prevention of thromboembolic events
				
			 
				
					new oral anticoagulants in atrial fibrillation for all type of patients
				
			 
		 Reference(s)
	
		| TrialResults-center ID | TRC11459 |  
		| Trials register # | NCT00684307 |  unpublished (or not yet fully published) trial 
			
				
			    Lip GY, Rasmussen LH, Olsson SB, Jensen EC, Persson AL, Eriksson U, Wåhlander KF. 
			    Oral direct thrombin inhibitor AZD0837 for the prevention of stroke and systemic embolism in patients with non-valvular atrial fibrillation: a randomized dose-guiding, safety, and tolerability study of four doses of AZD0837 vs. vitamin K antagonists..
			    Eur Heart J 2009;30:2897-907
					- 10.1093/eurheartj/ehp318
			    
  Pubmed
				 
				|
				
					Hubmed
				
				| Fulltext 
 |