Main characteristics of the included studies
	
		
			| Trial | 
			Treatments | 
			Patients | 
			Methods | 
		
			
				
					
					Kochiadakis, 2007
					
					 
				 | 
				
					sirolimus-eluting stents 
					 versus  
					bare metal stent
				 | 
				
					one-vesseldisease (>70% narrowing of the lumen of one major epicardialcoronary artery); stable coronary artery disease, age <70 years, and vessel referencediameter >=2.5 mm
				 | 
				
					follow-up 4.8 months (mean) 
					n=38/43 
					Parallel groups 
					open	 			
					Greece
				 | 
			
			
				
					
					RAVEL, 2002
					
					 
					NCT00233805
				 | 
				
					coated Bx Velocity 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, silent ischaemia; single primary target lesion in a native coronary artery
				 | 
				
					follow-up 12 months 
					n=120/118 
					Parallel groups 
					double-blind	 			
					Global
				 | 
			
			
				
					
					SIRIUS, 2003
					
					 
					NCT00232765
				 | 
				
					SES 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, signs of myocardial ischaemia
				 | 
				
					follow-up 9 months 
					n=533/525 
					Parallel groups 
					double-blind	 			
					United States
				 | 
			
			
				
					
					C-SIRIUS, 2004
					
					 
					NCT00381420
				 | 
				
					coated Bx-VELOCITY 
					 versus  
					Bx-VELOCITY
				 | 
				
					Stable or unstable AP, silent ischaemia
				 | 
				
					follow-up 9 months 
					n=50/50 
					Parallel groups 
					double-blind	 			
					Canada
				 | 
			
			
				
					
					E-SIRIUS, 2003
					
					 
					NCT00235144
				 | 
				
					coated Bx Velocity 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, silent ischaemia; single-vessel or multivessel coronary disease but with only one new lesion with an estimated stenosis of more than 50% but less than 100% in a major native coronary artery requiring treatment
				 | 
				
					follow-up 9 months 
					n=175/177 
					Parallel groups 
					open	 			
					Europe
				 | 
			
			
				
					
					TAXUS I, 2003
					
					 
				 | 
				
					TAXUS NIR 
					 versus  
					NIR stent
				 | 
				
					Stable or unstable AP, silent ischaemia; single de novo or restenotic coronary lesions
				 | 
				
					follow-up 12 months 
					n=31/30 
					Parallel groups 
					double-blind	 			
					Germany
				 | 
			
			
				
					
					TAXUS II, 2003
					
					 
					NCT00299026
				 | 
				
					TAXUS 
					 versus  
					NIR stent
				 | 
				
					Stable or unstable AP, silent ischaemia; single de novo target lesion with estimatedstenosis >50% and <99%,
				 | 
				
					follow-up 12 months 
					n=266/270 
					Parallel groups 
					double-blind	 			
					Global
				 | 
			
			
				
					
					TAXUS IV, 2004
					
					 
					NCT00292474
				 | 
				
					TAXUS 
					 versus  
					EXPRESS
				 | 
				
					Stable or unstable AP, provokable ischaemia with a single, previously untreated coronary-artery stenosis (vessel diameter, 2.5 to 3.75 mm; lesion length, 10 to 28 mm)
				 | 
				
					follow-up 9 months 
					n=662/652 
					Parallel groups 
					double-blind	 			
					United States
				 | 
			
			
				
					
					ASPECT, 2003
					
					 
					NCT00196079
				 | 
				
					coated Supra-G stent 
					 versus  
					Supra-G stent
				 | 
				
					patientswith discrete coronary lesions (<15 mm in length, 2.25 to 3.5 mm in diameter)
				 | 
				
					follow-up 6 months 
					n=117/58 
					Parallel groups 
					double-blind	 			
					NA
				 | 
			
			
				
					
					ELUTES, 2004
					
					 
				 | 
				
					coated V-Flex Plus 
					 versus  
					V-Flex Plus
				 | 
				
					single de novo type A or type B1 lesions 15 mm length in a nativecoronary artery
				 | 
				
					follow-up 12 months 
					n=152/38 
					Parallel groups 
					open	 			
					Europe
				 | 
			
			
				
					
					DELIVER, 2004
					
					 
				 | 
				
					non-polymer-based paclitaxel-coated ACHIEVE stent 
					 versus  
					stainless steel Multi-Link (ML) PENTA stent
				 | 
				
					patients with focal de novo coronary lesions, <25 mm in length, in 2.5- to 4.0-mm vessels
				 | 
				
					follow-up 9 months 
					n=524/519 
					Parallel groups 
					single-blind	 			
					US
				 | 
			
			
				
					
					PATENCY, 2002
					
					 
				 | 
				
					Logic PTX paclitaxel Eluting CoronaryStents 
					 versus  
					uncoated control stents
				 | 
				
					Patients with de
novo lesions of 2.7- to 4.0-mm diameter and 25-mm length received
3.0, 3.5, or 4.0 mm  10- or 15-mm
				 | 
				
					follow-up 9 months 
					n=24/26 
					Parallel groups 
					double blind	 			
				 | 
			
			
				
					
					SCORE, 2004
					
					 
				 | 
				
					QuaDDS stents (paclitaxel) 
					 versus  
					uncoated control stents
				 | 
				
					patients with focal, de novo coronary lesions
				 | 
				
					follow-up 12 months 
					n=126/140 
					Parallel groups 
					open	 			
					Worldwide
				 | 
			
			
				
					
					ACTION, 2004
					
					 
				 | 
				
					Multilink Tetra stent 
					 versus  
					uncoated Multilink Tetra stent
				 | 
				
					Patients with stable angina pectoris orsilent ischemia and a single de novo lesion in a nativecoronary artery >=3.0 mm and <=4.0 mm in diameter thatcould be covered by an 18-mm stent
				 | 
				
					follow-up 6 months 
					n=241/119 
					Parallel groups 
					single-blind	 			
					worldwide
				 | 
			
			
				
					
					FUTURE I, 2004
					
					 
				 | 
				
					everolimus coated S-Stent 
					 versus  
					S-Stent
				 | 
				
					de novo coronary lesions
				 | 
				
					follow-up 12 months 
					n=27/15 
					Parallel groups 
					single-blind	 			
					Germany
				 | 
			
			
				
					
					FUTURE II, 2006
					
					 
				 | 
				
					CHAMPION 
					 versus  
					bare-metal stent
				 | 
				
					Patients with de novo lesions in vessels with a reference diameter of 2.75-4.0 mm and length 
				 | 
					follow-up 6 months 
					n=43/21 
					Parallel groups 
					double-blind	 			
					NA
				 | 
			
			
				
					
					Pache et al, 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					BeStent 2
				 | 
				
					with symptomatic coronary artery disease and significant angiographic stenosis in native coronary vessels
				 | 
				
					follow-up 12 months 
					n=250/250 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					Ortolani et al, 2007
					
					 
				 | 
				
					Cypher 
					 versus  
					Vision
				 | 
				
					symptomatic coronary artery disease and target vessel diameter appropriate for implantation a 3-mm stent
				 | 
				
					follow-up 9 months 
					n=-9/-9 
					Parallel groups 
					single-blind	 			
				 | 
			
			
				
					
					TAXi, 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients
				 | 
				
					follow-up 6 months 
					n=102/100 
					Parallel groups 
					open	 			
					Switzerland.
				 | 
			
			
				
					
					SIRTAX (Windecker), 2005
					
					 
				 | 
				
					sirolimus-eluting stents (Cypher) 
					 versus  
					paclitaxel-eluting stents (Taxus)
				 | 
				
					Unselected patients. Stable AP, ACS, including AMI. at least one lesion with stenosis of at least 50 percent in a vessel with a reference diameter between 2.25 and 4.00 mm that was suitable for stent implantation
				 | 
				
					follow-up 9 mo (5y) 
					n=503/509 
					Parallel groups 
					single-blind	 			
					Switzerland
				 | 
			
			
				
					
					REALITY, 2006
					
					 
					NCT00235092
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Relatively unselected patients. Stable or unstable documented silent ischaemia, no AMI with  1 or 2 de novo lesions (2.25-3.00 mm in diameter)
in native coronary arteries
				 | 
				
					follow-up 12 months 
					n=701/685 
					Parallel groups 
					open	 			
					Europe, Latin America, and Asiam
				 | 
			
			
				
					
					Zhang (SES vs PES), 2006
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients. Stable or unstable AP, ACS with de novo coronary lesions
				 | 
				
					follow-up 1y 
					n=246/203 
					Parallel groups 
					open	 			
					China
				 | 
			
			
				
					
					SORT OUT II, 2008
					
					 
					NCT00388934
				 | 
				
					Cypher stent 
					 versus  
					Taxus stent(Boston Scientific Corp)
				 | 
				
					Unselected patients (included ST-segment elevation myocardial infarction (STEMI), non-STEMI or unstable angina pectoris, and stable angina)
				 | 
				
					follow-up  
					n=1065/1033 
					Parallel groups 
					open	 			
					Denmark.
				 | 
			
			
				
					
					Han, 2006
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Multivessel disease. Stable or unstable AP, no AMI
				 | 
				
					follow-up 19.5 months (mean) 
					n=210/206 
					Parallel groups 
					open	 			
					China
				 | 
			
			
				
					
					BASKET (vs paclitaxel), 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients;  de-novo lesions
				 | 
				
					follow-up 6 months 
					n=264/281 
					Parallel groups 
					open	 			
					Switzerland,
				 | 
			
			
				
					
					ENDEAVOR II, 2006
					
					 
				 | 
				
					AVE Zotarolimus-Eluting Driver 
					 versus  
					Driver
				 | 
				
					single de novo native coronary artery stenosis
				 | 
				
					follow-up 12 months 
					n=598/599 
					Parallel groups 
					double-blind	 			
					worldwide
				 | 
			
			
				
					
					SPIRIT I, 2005
					
					 
					NCT00180453
				 | 
				
					everolimus eluting sent, XIENCE 
					 versus  
					bare etal stent, MULTI-LINK VISION
				 | 
				
					patients with de novo native coronary artery lesions
				 | 
				
					follow-up 6 months (5yr) 
					n=28/32 
					Parallel groups 
					single-blind	 			
				 | 
			
			
				
					
					LEADERS, 2008
					
					 
					NCT00389220
				 | 
				
					BioMatrix III (biolimus-eluting stent withbiodegradable polymer) 
					 versus  
					Cypher SELECT (sirolimus-eluting stent with durable polymer)
				 | 
				
					patients
aged 18 years or older with chronic stable coronary artery disease or acute coronary syndromes
				 | 
				
					follow-up 9 months 
					n=857/850 
					Parallel groups 
					open assessor-blind	 			
					Europe
				 | 
			
			
				
					
					SPIRIT II, 2006
					
					 
					NCT00180310
				 | 
				
					everolimus eluting stent, XIENCE V 
					 versus  
					placitaxel eluting stent, TAXUS EXPRESS2
				 | 
				
					De novo lesions (maximim two)
				 | 
				
					follow-up 6 months 
					n=223/77 
					Parallel groups 
					single-blind (patient)	 			
				 | 
			
			
				
					
					ENDEAVOR III, 2006
					
					 
					NCT00217256
				 | 
				
					ABT-578 coated Endeavor 
					 versus  
					Cypher
				 | 
				
					single de novo lesions in native coronary arteries 2.5-3.5 mm in diameter
				 | 
				
					follow-up 12 months (and 24 months) 
					n=327/109 
					Parallel groups 
					open	 			
					US
				 | 
			
			
				
					
					ENDEAVOR IV, 2009
					
					 
					NCT00217269
				 | 
				
					zotarolimus-eluting stent (Endeavor) 
					 versus  
					paclitaxel-eluting stent (Taxus)
				 | 
				
					single de novo lesions in native coronary arteries with a reference vessel diameter of 2.5-3.5 mm
				 | 
				
					follow-up mean 36 mo 
					n=773/775 
					Parallel groups 
					open	 			
					US
				 | 
			
			
				
					
					SPIRIT IV, 2010
					
					 
					NCT00307047
				 | 
				
					XIENCE V Everolimus Eluting Coronary Stent System 
					 versus  
					TAXUS EXPRESS2 Paclitaxel Eluting Coronary Stent System (TAXUS).
				 | 
				
					patients with de novo native coronary artery lesions and reference vessel diameters between 2.5 mm to 4.25 mm and lesion lengths <= 28 mm
				 | 
				
					follow-up 1 y (2y) 
					n=2458/1229 
					Parallel groups 
					270 days (5 years)	 			
					USA
				 | 
			
			
				
					
					SPIRIT III, 2008
					
					 
					NCT00180479
				 | 
				
					everolimus-eluting stent, XIENCE V 
					 versus  
					paclitaxel-eluting stent, Taxus
				 | 
				
					lesions 28 mm or less in length and with reference vessel diameter between 2.5 and 3.75 m
				 | 
				
					follow-up 12 months 
					n=669/333 
					Parallel groups 
					single-blind	 			
					US
				 | 
			
			
				
					
					ISAR-TEST-1, 2006
					
					 
					NCT00140530
				 | 
				
					rapamycin-eluting stent Yukon 
					 versus  
					Taxus
				 | 
				
					stable or unstable anginaor a positive stress test, stable or unstable anginaor a positive stress test
				 | 
				
					follow-up 9 months 
					n=225/225 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					SORT OUT IV, 0
					
					 
					NCT00552877
				 | 
				
					everolimus-eluting stents 
					 versus  
					sirolimus-eluting stents
				 | 
				
					unselected patients with coronary artery disease
				 | 
				
					follow-up 9 months (3 years) 
					n=1390/1384 
					Parallel groups 
					open	 			
					Denmark 
				 | 
			
			
				
					
					ZEST (vs SES), 2009
					
					 
					NCT00418067
				 | 
				
					zotarolimus-eluting stents 
					 versus  
					sirolimus-eluting stents 
				 | 
				
					Patients with coronary artery disease  
				 | 
				
					follow-up 1 year 
					n=883/878 
					Parallel groups 
					Open	 			
					Korea
				 | 
			
			
				
					
					Costar II, 2008
					
					 
					NCT00165035
				 | 
				
					CoStar stent (Conor MedSystems) PES 
					 versus  
					Taxus (Boston Scientific) PES
				 | 
				
					patient undergoing percutaneous coronary intervention for a single lesion per vessel in up to three native epicardial vessels
				 | 
				
					follow-up 8 months (1 year) 
					n=989/686 
					Parallel groups 
					single-blind	 			
					US, Germany, Belgium, and New Zealand
				 | 
			
			
				
					
					Wessely, 2008
					
					 
				 | 
				
					rapamycin polymer-coated drug-eluting stent 
					 versus  
					paclitaxel polymer-coated drug-eluting stent
				 | 
				
				 | 
				
					follow-up 9 months 
					n=-9/-9 
					Parallel groups 
					NA	 			
					Germany
				 | 
			
			
				
					
					ZEST (vs PES), 2009
					
					 
					NCT00418067
				 | 
				
					zotarolimus-eluting stents 
					 versus  
					paclitaxel-eluting stents 
				 | 
				
					Patients with coronary artery disease   
				 | 
				
					follow-up 1 year 
					n=883/884 
					 
					NA	 			
				 | 
			
			
				
					
					ISAR-TEST-4 (biodegradable polymer), 2009
					
					 
					NCT00598676).
				 | 
				
					biodegradable polymer rapamycin-eluting  stent 
					 versus  
					permanent polymer-based rapamycin-eluting or everolimus-eluting
				 | 
				
					patients with stable coronary disease or acute coronary syndromes with de novo native-vessel stent implantation
				 | 
				
					follow-up 12 mo 
					n=1299/1304 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					COMPARE, 2009
					
					 
					NCT01016041
				 | 
				
					polymer based,
everolimus-eluting stent (Xience V) 
					 versus  
					polymer-based,
paclitaxel-eluting stent (Taxus Liberte)
				 | 
				
					unselected patients
				 | 
				
					follow-up 1 y (2y) 
					n=897/903 
					Parallel groups 
					open	 			
					the Netherlands
				 | 
			
			
				
					
					RESOLUTE All comers, 2010
					
					 
					NCT00617084.)
				 | 
				
					zotarolimus-eluting stent 
					 versus  
					everolimus-eluting stent (Xience)
				 | 
				
					adult patients with chronic, stable
coronary artery disease or acute coronary syndromes,
including myocardial infarction with or
without ST-segment elevation
				 | 
				
					follow-up 12 months (5y) 
					n=1140/1152 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					PERSEUS Workhorse, 2010
					
					 
					NCT00484315
				 | 
				
					platinum-chromium alloy, paclitaxel-eluting stent TAXUS Element 
					 versus  
					paclitaxel-eluting stent TAXUS Express 2
				 | 
				
					De Novo Coronary Artery Lesions; stent patients with lesions <28 mm in length in coronary vessels between 2.75 mm and 4.0 mm in diameter 
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					FRE-RACE, 0
					
					 
					NCT00130546
				 | 
				
					Cypher select 
					 versus  
					Taxus
				 | 
				
					de novo native coronary lesions with two or more coronary artery stenoses
				 | 
				
					follow-up  
					n=-9/-9 
					Cross over 
						 			
				 | 
			
			
				
					
					ZoMaxx phase 2, 0
					
					 
					NCT00140101
				 | 
				
					ZoMaxx drug-eluting stent 
					 versus  
					TAXUS Express2
				 | 
				
					de Novo Coronary Artery Lesions
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					PROTECT, 0
					
					 
					NCT00476957
				 | 
				
					Medtronic Endeavor Zotarolimus Eluting Coronary Stent System 
					 versus  
					Cordis Cypher Sirolimus-eluting Coronary Stent
				 | 
				
					unselected patients
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					MIDCAB Versus DES in Proximal LAD Lesions, 0
					
					 
					NCT00299429
				 | 
				
					sirolimus-coated stent 
					 versus  
					minimally invasive bypass surgery
				 | 
				
					patients with isolated proximal left anterior descending coronary arteries 
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					FEMH-93005, 0
					
					 
					NCT00190099
				 | 
				
					 
					 versus  
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					GENESIS Trial CP-01, 0
					
					 
					NCT00322569
				 | 
				
					Corio Pimecrolimus 
					 versus  
					CoStar
				 | 
				
					 patients with de novo lesions of the native coronary arteries
				 | 
				
					follow-up 6 months 
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					TRIAS-Low-Risk , 0
					
					 
				 | 
				
					 
					 versus  
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					COMBAT, 0
					
					 
				 | 
				
					PCI 
					 versus  
					CABG
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					Korean Randomized Study, 0
					
					 
				 | 
				
					PCI 
					 versus  
					CABG
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					Munich Study, 0
					
					 
				 | 
				
					sirolimus 
					 versus  
					CABG
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					REVASCULARIZE, 0
					
					 
				 | 
				
					PCI 
					 versus  
					CABG
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					BASKET-PROVE, 2008
					
					 
				 | 
				
					Cypher 
					 versus  
					Vision
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					 
						 			
				 | 
			
			
				
					
					Gao, 
					
					 
					NCT00887211
				 | 
				
					ProStent rapamycin-eluting stent system 
					 versus  
					Firebird drug-eluting stents
				 | 
				
				 | 
				
					follow-up  
					n=-9/-9 
					Parallel groups 
					single blind	 			
				 | 
			
	
	References
		
		Kochiadakis, 2007 : 		
		Kochiadakis GE, Marketou ME, Arfanakis DA, Sfiridaki K, Skalidis EI, Igoumenidis NE, Hamilos MI, Kolyvaki S, Chlouverakis G, Kantidaki E, Castanas E, Vardas PE, Reduced systemic inflammatory response to implantation of sirolimus-eluting stents in patients with stable coronary artery disease.
		Atherosclerosis 2007;194:433-8.
		[PMID 16997310] 10.1016/j.atherosclerosis.2006.08.029
		
		
		RAVEL, 2002 : 		
		Morice MC, Serruys PW, Sousa JE, Fajadet J, Ban Hayashi E, Perin M, Colombo A, Schuler G, Barragan P, Guagliumi G, Molnr F, Falotico RA randomized comparison of a sirolimus-eluting stent with a standard stent for coronary revascularization.
		N Engl J Med 2002;346:1773-80
		[PMID 12050336] 
		
		
		RAVEL, 2002 : 		
		Morice MC, Serruys PW, Barragan P, Bode C, Van Es GA, Stoll HP, Snead D, Mauri L, Cutlip DE, Sousa ELong-term clinical outcomes with sirolimus-eluting coronary stents: five-year results of the RAVEL trial.
		J Am Coll Cardiol 2007 Oct 2;50:1299-304
		[PMID 17903626] 
		
		
		SIRIUS, 2003 : 		
		Moses JW, Leon MB, Popma JJ, Fitzgerald PJ, Holmes DR, O'Shaughnessy C, Caputo RP, Kereiakes DJ, Williams DO, Teirstein PS, Jaeger JL, Kuntz RESirolimus-eluting stents versus standard stents in patients with stenosis in a native coronary artery.
		N Engl J Med 2003;349:1315-23
		[PMID 14523139] 
		
		
		SIRIUS, 2003 : 		
		Weisz G, Moses JW, Teirstein PS, Holmes DR Jr, Raizner AE, Satler LF, Mishkel G, Wilensky RL, Wang P, Kuntz RE, Popma JJ, Leon MBSafety of sirolimus-eluting stenting and its effect on restenosis in patients with unstable angina pectoris (a SIRIUS substudy).
		Am J Cardiol 2007 Apr 15;99:1044-50
		[PMID 17437725] 
		
		
		SIRIUS, 2003 : 		
		Holmes DR Jr, Leon MB, Moses JW, Popma JJ, Cutlip D, Fitzgerald PJ, Brown C, Fischell T, Wong SC, Midei M, Snead D, Kuntz REAnalysis of 1-year clinical outcomes in the SIRIUS trial: a randomized trial of a sirolimus-eluting stent versus a standard stent in patients at high risk for coronary restenosis.
		Circulation 2004;109:634-40
		[PMID 14769686] 
		
		
		SIRIUS, 2003 : 		
		Weisz G, Leon MB, Holmes DR Jr, Kereiakes DJ, Popma JJ, Teirstein PS, Cohen SA, Wang H, Cutlip DE, Moses JWFive-year follow-up after sirolimus-eluting stent implantation results of the SIRIUS (Sirolimus-Eluting Stent in De-Novo Native Coronary Lesions) Trial.
		J Am Coll Cardiol 2009 Apr 28;53:1488-97
		[PMID 19389558] 10.1016/j.jacc.2009.01.050
		
		
		SIRIUS, 2003 : 		
		Novack V, Nguyen MC, Rooney M, Chacko R, Novack L, Pencina M, Apruzzese P, Mauri L, Cohen SA, Moses J, Leon MB, Cutlip DEEffect of coronary target lesion revascularization on late cardiac events after insertion of sirolimus-eluting or bare metal stents.
		Am J Cardiol 2010 Sep 15;106:774-9
		[PMID 20816116] 10.1016/j.amjcard.2010.04.039
		
		
		C-SIRIUS, 2004 : 		
		Schampaert E, Cohen EA, Schlter M, Reeves F, Traboulsi M, Title LM, Kuntz RE, Popma JJThe Canadian study of the sirolimus-eluting stent in the treatment of patients with long de novo lesions in small native coronary arteries (C-SIRIUS).
		J Am Coll Cardiol 2004;43:1110-5
		[PMID 15028375] 
		
		
		E-SIRIUS, 2003 : 		
		Schofer J, Schlter M, Gershlick AH, Wijns W, Garcia E, Schampaert E, Breithardt GSirolimus-eluting stents for treatment of patients with long atherosclerotic lesions in small coronary arteries: double-blind, randomised controlled trial (E-SIRIUS).
		Lancet 2003;362:1093-9
		[PMID 14550694] 
		
		
		TAXUS I, 2003 : 		
		Grube E, Silber S, Hauptmann KE, Mueller R, Buellesfeld L, Gerckens U, Russell METAXUS I: six- and twelve-month results from a randomized, double-blind trial on a slow-release paclitaxel-eluting stent for de novo coronary lesions.
		Circulation 2003;107:38-42
		[PMID 12515740] 
		
		
		TAXUS I, 2003 : 		
		Grube E, Silber S, Hauptmann KE, Mueller R, Buellesfeld L, Gerckens U, Russell METAXUS I: six- and twelve-month results from a randomized, double-blind trial on a slow-release paclitaxel-eluting stent for de novo coronary lesions.
		Circulation 2003 Jan 7;107:38-42
		[PMID 12515740] 
		
		
		TAXUS II, 2003 : 		
		Colombo A, Drzewiecki J, Banning A, Grube E, Hauptmann K, Silber S, Dudek D, Fort S, Schiele F, Zmudka K, Guagliumi G, Russell MERandomized study to assess the effectiveness of slow- and moderate-release polymer-based paclitaxel-eluting stents for coronary artery lesions.
		Circulation 2003;108:788-94
		[PMID 12900339] 
		
		
		TAXUS II, 2003 : 		
		Silber S, Colombo A, Banning AP, Hauptmann K, Drzewiecki J, Grube E, Dudek D, Baim DSFinal 5-year results of the TAXUS II trial: a randomized study to assess the effectiveness of slow- and moderate-release polymer-based paclitaxel-eluting stents for de novo coronary artery lesions.
		Circulation 2009 Oct 13;120:1498-504
		[PMID 19786634] 
		
		
		TAXUS IV, 2004 : 		
		Stone GW, Ellis SG, Cox DA, Hermiller J, O'Shaughnessy C, Mann JT, Turco M, Caputo R, Bergin P, Greenberg J, Popma JJ, Russell MEA polymer-based, paclitaxel-eluting stent in patients with coronary artery disease.
		N Engl J Med 2004;350:221-31
		[PMID 14724301] 
		
		
		TAXUS IV, 2004 : 		
		Ellis SG, Stone GW, Cox DA, Hermiller J, O'Shaughnessy C, Mann T, Turco M, Caputo R, Bergin PJ, Bowman TS, Baim DSLong-Term Safety and Efficacy With Paclitaxel-Eluting Stents 5-Year Final Results of the TAXUS IV Clinical Trial (TAXUS IV-SR: Treatment of De Novo Coronary Disease Using a Single Paclitaxel-Eluting Stent).
		JACC Cardiovasc Interv 2009 Dec;2:1248-59
		[PMID 20129552] 10.1016/j.jcin.2009.10.003
		
		
		TAXUS IV, 2004 : 		
		Ellis SG, Stone GW, Cox DA, Hermiller J, O'Shaughnessy C, Mann T, Turco M, Caputo R, Bergin PJ, Bowman TS, Baim DSLong-term safety and efficacy with paclitaxel-eluting stents: 5-year final results of the TAXUS IV clinical trial (TAXUS IV-SR: Treatment of De Novo Coronary Disease Using a Single Paclitaxel-Eluting Stent).
		JACC Cardiovasc Interv 2009;2:1248-59
		[PMID 20129552] 10.1016/j.jcin.2009.10.003
		
		
		ASPECT, 2003 : 		
		Park SJ, Shim WH, Ho DS, Raizner AE, Park SW, Hong MK, Lee CW, Choi D, Jang Y, Lam R, Weissman NJ, Mintz GSA paclitaxel-eluting stent for the prevention of coronary restenosis.
		N Engl J Med 2003;348:1537-45
		[PMID 12700373] 
		
		
		ELUTES, 2004 : 		
		Gershlick A, De Scheerder I, Chevalier B, Stephens-Lloyd A, Camenzind E, Vrints C, Reifart N, Missault L, Goy JJ, Brinker JA, Raizner AE, Urban P, Heldman AWInhibition of restenosis with a paclitaxel-eluting, polymer-free coronary stent: the European evaLUation of pacliTaxel Eluting Stent (ELUTES) trial.
		Circulation 2004;109:487-93
		[PMID 14744971] 
		
		
		DELIVER, 2004 : 		
		ONeill WW, Knopf W, Lansky A, Fitzgerald P, Mahaffey K.Randomized comparison of paclitaxel-coated versus metallic stentsfor treatment of coronary lesions
		American College of CardiologyScientific Session, March, 2003
		[PMID ] 
		
		
		DELIVER, 2004 : 		
		Knopf W, ONeill WW, Lansky A, Fitzgerald P, Mahaffey KERandomized comparison of paclitaxel-coated versus metallicstents for treatment of coronary lesions
		TranscatheterCardiovascular Therapeutics Annual Meeting, September, 2003
		[PMID ] 
		
		
		DELIVER, 2004 : 		
		Lansky AJ, Costa RA, Mintz GS, Tsuchiya Y, Midei M, Cox DA, O'Shaughnessy C, Applegate RA, Cannon LA, Mooney M, Farah A, Tannenbaum MA, Yakubov S, Kereiakes DJ, Wong SC, Kaplan B, Cristea E, Stone GW, Leon MB, Knopf WD, O'Neill WWNon-polymer-based paclitaxel-coated coronary stents for the treatment of patients with de novo coronary lesions: angiographic follow-up of the DELIVER clinical trial.
		Circulation 2004 Apr 27;109:1948-54
		[PMID 15078794] 
		
		
		PATENCY, 2002 : 		
		Heldman A, Farhat N, Fry E, et al.bPaclitaxel-eluting stent for cytostatic prevention of restenosis: the PATENCY Study 
		Transcatheter Cardiovascular Therapeutics Annual Meeting,September, 2002
		[PMID ] 
		
		
		SCORE, 2004 : 		
		Stone GW.Adverse outcomes from a taxane-loaded polymericsleeved stent: final results from the SCORE Tria
		AmericanCollege of Cardiology Scientific Session, March, 2002
		[PMID ] 
		
		
		SCORE, 2004 : 		
		Grube E, Lansky A, Hauptmann KE, Di Mario C, Di Sciascio G, Colombo A, Silber S, Stumpf J, Reifart N, Fajadet J, Marzocchi A, Schofer J, Dumas P, Hoffmann R, Guagliumi G, Pitney M, Russell MEHigh-dose 7-hexanoyltaxol-eluting stent with polymer sleeves for coronary revascularization: one-year results from the SCORE randomized trial.
		J Am Coll Cardiol 2004 Oct 6;44:1368-72
		[PMID 15464315] 
		
		
		ACTION, 2004 : 		
