|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 / 158 (1,3%) | 4 / 152 (2,6%) | 0,48 | [0,09;2,59] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not calculable (data not available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiac | 2 / 158 (1,3%) | 2 / 152 (1,3%) | 0,96 | [0,14;6,74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target vessel related | 2 / 158 (1,3%) | 2 / 152 (1,3%) | 0,96 | [0,14;6,74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recurrent myocardial infarction | 9 / 158 (5,7%) | 14 / 152 (9,2%) | 0,62 | [0,28;1,39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target vessel related | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedure related | 7 / 158 (4,4%) | 11 / 152 (7,2%) | 0,61 | [0,24;1,54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target vessel related | 2 / 158 (1,3%) | 6 / 152 (3,9%) | 0,32 | [0,07;1,56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revascularization procedure | 19 / 158 (12,0%) | 35 / 152 (23,0%) | 0,52 | [0,31;0,87] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Revascularization procedure | 17 / 158 (10,8%) | 30 / 152 (19,7%) | 0,55 | [0,31;0,95] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABG Revascularization procedure | 2 / 158 (1,3%) | 5 / 152 (3,3%) | 0,38 | [0,08;1,95] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target vessel revascularization | 8 / 158 (5,1%) | 20 / 152 (13,2%) | 0,38 | [0,17;0,85] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI TVR | 6 / 158 (3,8%) | 17 / 152 (11,2%) | 0,34 | [0,14;0,84] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABG TVR | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target lesion revascularization | 5 / 158 (3,2%) | 17 / 152 (11,2%) | 0,28 | [0,11;0,75] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI TLR | 3 / 158 (1,9%) | 14 / 152 (9,2%) | 0,21 | [0,06;0,70] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABG TLR | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinically driven TLR | 4 / 158 (2,5%) | 12 / 152 (7,9%) | 0,32 | [0,11;0,97] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any event | 22 / 158 (13,9%) | 40 / 152 (26,3%) | 0,53 | [0,33;0,85] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target vessel failure | 11 / 158 (7,0%) | 23 / 152 (15,1%) | 0,46 | [0,23;0,91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stent thrombosis | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not calculable (data not available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subacute (1 day to 30 days) | 2 / 158 (1,3%) | 2 / 152 (1,3%) | 0,96 | [0,14;6,74] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not calculable (data not available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angiographically documented Stent thrombosis | 1 / 158 (0,6%) | 1 / 152 (0,7%) | 0,96 | [0,06;15,24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoints used by the meta-analysis and data retained for this trial
All cause death
MI (fatal and non fatal)
CABG
MACE
Stent thrombosis (any, end of follow up)
cardiac death
sub acute stent thrombosis (1-30 days)
target lesion revascularisation
angiographic restenosis
4y stent thrombosis (ARC)
target-vessel revascularization
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 2 / 158 (1,3%) | 4 / 152 (2,6%) | 0,48 | [0,09;2,59] | Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MI (fatal and non fatal) | 9 / 158 (5,7%) | 14 / 152 (9,2%) | 0,62 | [0,28;1,39] | Recurrent myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABG | 2 / 158 (1,3%) | 5 / 152 (3,3%) | 0,38 | [0,08;1,95] | CABG Revascularization procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACE | 22 / 158 (13,9%) | 40 / 152 (26,3%) | 0,53 | [0,33;0,85] | Any event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stent thrombosis (any, end of follow up) | 2 / 158 (1,3%) | 3 / 152 (2,0%) | 0,64 | [0,11;3,79] | Stent thrombosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4y stent thrombosis (ARC) | 1 / 158 (0,6%) | 1 / 152 (0,7%) | 0,96 | [0,06;15,24] | Angiographically documented Stent thrombosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub acute stent thrombosis (1-30 days) | 2 / 158 (1,3%) | 2 / 152 (1,3%) | 0,96 | [0,14;6,74] | Subacute (1 day to 30 days) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| target lesion revascularisation | 4 / 158 (2,5%) | 12 / 152 (7,9%) | 0,32 | [0,11;0,97] | Clinically driven TLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angiographic restenosis | 3 / 158 (1,9%) | 28 / 152 (18,4%) | 0,10 | [0,03;0,33] | in stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiac death | 2 / 158 (1,3%) | 2 / 152 (1,3%) | 0,96 | [0,14;6,74] | Cardiac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| target-vessel revascularization | 8 / 158 (5,1%) | 20 / 152 (13,2%) | 0,38 | [0,17;0,85] | Target vessel revascularization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| All cause death | 1,27% | 2,63% | -13,7‰ | |
| MI (fatal and non fatal) | 5,70% | 9,21% | -35,1‰ | |
| CABG | 1,27% | 3,29% | -20,2‰ | |
| MACE | 13,92% | 26,32% | -123,9‰ | |
| Stent thrombosis (any, end of follow up) | 1,27% | 1,97% | -7,1‰ | |
| 4y stent thrombosis (ARC) | 6,33‰ | 6,58‰ | -0,2‰ | |
| sub acute stent thrombosis (1-30 days) | 1,27% | 1,32% | -0,5‰ | |
| target lesion revascularisation | 2,53% | 7,89% | -53,6‰ | |
| angiographic restenosis | 1,90% | 18,42% | -165,2‰ | |
| cardiac death | 1,27% | 1,32% | -0,5‰ | |
| target-vessel revascularization | 5,06% | 13,16% | -80,9‰ | |
Reference(s)
| Trials register # | ISRCTN62825862 |
(c) 2004-2010 TrialResults-center - All Rights Reserved