A randomised clinical trial investigating the effect of niacin versus placebo in Hommes, de 30 à 64 ans
| Studied treatment | Niacin 3 mg/j | 
| Control treatment | Placebo | 
| Patients | Hommes, de 30 à 64 ans | 
| Group sizes | 1119 / 2789 | 
| Inclusion criteria | IDM < 3 mois | 
| Exclusion criteria | Aggravation récente des maladies coronariennes | 
| Blindness | Double aveugle | Inclusion period | |
| Follow-up duration | 6.2 ans | Centers | |
| Lost to FU | ND | geographical localisation | |
| Primary endpoint | Mortalité totale | Design | Bras parallèles | 
| ArretTrt1 | ND | 
The Coronary Drug Project Research group. Clofibrate and niacin in coronary heart disease. JAMA 1975;231:360-381 [PMID: 1088963] link to pdf add to Mendeley
ClinicalTrial.gov record NCT00000482?acronym=